Pricing
- New clients will receive a free 30 minute consultation.
- We will answer routine questions at no charge. If it goes over ten minutes, it will be billed at our hourly rate of $120 per hour in 10 minute increments.
Tax Return Pricing
All Pricing includes MN &/or WI
1040 – Single taxpayer – W-2 income only | Starting at $150 |
1040 – Single taxpayer – W-2, HSA, etc. | Starting at $175 |
1040 – Single taxpayer – w/children | Starting at $225 |
1040 – Married taxpayer | Starting at $250 |
1040 – Married taxpayer w/children | Starting at $300 |
1040 – with 1 simple Schedule C (business income or income received on 1099 NEC) | Starting at $300 |
1040 – with 1 complex Schedule C (business income, depreciation, etc.) | Starting at $350 |
1040 – with Schedule E (includes 1 rental property with an additional charge for more) | Starting at $300 |
Additional State Returns (excluding MN & WI) | Starting at $75/ea |
C Corporations | Starting at $1,000 |
S Corporations | Starting at $400 |
Partnerships | Starting at $400 |
Dependent Return if we are doing the parents | $35 |
Each additional rental property | Add $50 |
Amended Return – We did original return | Starting at $100 |
Amended Return – We did not do original return | $120 per hour |
Accounting Pricing
QuickBooks – data entry only | $120 per hour |
Consulting | $120 per hour |
W-4 Consulting – Minimum Charge $30 | $120 per hour |
New Business Setup (LLC’s, S-corp’s, etc) | Starting at $300 |
New Payroll Client Setup | Starting at $400 |
Payroll for One Person–Monthly | $30/monthly |
Payroll for One Person–Bi-weekly or Bi-monthly | $50/monthly |
Payroll for One Person-Weekly | $100/monthly |
All Other Payroll | Quoted Price |
Quarterly Payroll Reports | $150 |
Year End Payroll Reports | $250 |
Sales Tax | $50 for $0 report
$100 all others |
Annual Report Filing | $50 |
1099’s | $35/each |
W-2’s | $35/each |